|
Petersburg, Va - 23805 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Petersburg, Va 23805
Population Age & Sex Range for Petersburg, Va 23805
| Total Population: | 18210 |
| Male Population: | 8578 |
| Male < 1: | 109 |
| Male 1: | 120 |
| Male 2: | 117 |
| Male 3: | 138 |
| Male 4: | 107 |
| Male 5: | 105 |
| Male 6: | 109 |
| Male 7: | 158 |
| Male 8: | 204 |
| Male 9: | 174 |
| Male 10: | 150 |
| Male 11: | 89 |
| Male 12: | 113 |
| Male 13: | 178 |
| Male 14: | 96 |
| Male 15: | 144 |
| Male 16: | 91 |
| Male 17: | 189 |
| Male 18: | 147 |
| Male 19: | 62 |
| Male 20: | 117 |
| Male 21: | 103 |
| Male 22-24: | 227 |
| Male 25-29: | 500 |
| Male 30-34: | 577 |
| Male 35-39: | 506 |
| Male 40-44: | 766 |
| Male 45-49: | 629 |
| Male 50-54: | 593 |
| Male 55-59: | 577 |
| Male 60-61: | 89 |
| Male 62-64: | 193 |
| Male 65-66: | 124 |
| Male 67-69: | 266 |
| Male 70-74: | 315 |
| Male 75-79: | 173 |
| Male 80-84: | 159 |
| Male 85 & Over: | 64 |
|
| Female Population: | 9632 |
| Female < 1: | 133 |
| Female 1: | 73 |
| Female 2: | 112 |
| Female 3: | 71 |
| Female 4: | 135 |
| Female 5: | 105 |
| Female 6: | 109 |
| Female 7: | 120 |
| Female 8: | 99 |
| Female 9: | 50 |
| Female 10: | 153 |
| Female 11: | 87 |
| Female 12: | 167 |
| Female 13: | 174 |
| Female 14: | 115 |
| Female 15: | 100 |
| Female 16: | 142 |
| Female 17: | 57 |
| Female 18: | 112 |
| Female 19: | 133 |
| Female 20: | 87 |
| Female 21: | 75 |
| Female 22-24: | 317 |
| Female 25-29: | 575 |
| Female 30-34: | 727 |
| Female 35-39: | 703 |
| Female 40-44: | 772 |
| Female 45-49: | 747 |
| Female 50-54: | 650 |
| Female 55-59: | 505 |
| Female 60-61: | 204 |
| Female 62-64: | 268 |
| Female 65-66: | 165 |
| Female 67-69: | 255 |
| Female 70-74: | 399 |
| Female 75-79: | 436 |
| Female 80-84: | 281 |
| Female 85 & Over: | 219 |
|
|
|
|
Ethnic Makeup of Petersburg, Va 23805
| Total Population: | 18210 |
| White: | 7416 |
| Black: | 9998 |
| Asian: | 321 |
| Pacific Islander: | 7 |
| Native American: | 22 |
| Two or More: | 233 |
| Other: | 213 |
|
|
Housing Statistics for Petersburg, Va 23805
| Total: | 17783 |
| Own: | 12707 |
| Rent: | 5076 |
|
|
Education Level for Residents of Petersburg, Va 23805
| Total Population: | 12437 |
| Male: | 5531 |
| No School: | 63 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 73 |
| 7th - 8th: | 217 |
| 9th: | 135 |
| 10th: | 206 |
| 11th: | 176 |
| 12th, No Diploma: | 126 |
| High School Graduate: | 1560 |
| Professional School Degree: | 126 |
| Less Than 1 Year College: | 319 |
| 1 or More Years College, No Degree: | 874 |
| Associates: | 439 |
| Bachelors: | 845 |
| Doctorate: | 65 |
| Masters: | 285 |
|
| Female: | 6906 |
| No School: | 29 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 106 |
| 7th - 8th: | 295 |
| 9th: | 88 |
| 10th: | 190 |
| 11th: | 245 |
| 12th, No Diploma: | 265 |
| High School Graduate: | 2095 |
| Professional School Degree: | 116 |
| Less Than 1 Year College: | 526 |
| 1 or More Years College, No Degree: | 1160 |
| Associates: | 404 |
| Bachelors: | 913 |
| Doctorate: | 5 |
| Masters: | 431 |
|
|
|
Economic Statistics for Petersburg, Va 23805
| Employed Civilian Males: | 3899 |
| Unemployed Civilian Males: | 189 |
| Male Over 16 In Labor Force: | 4281 |
| Male Over 16 Not In Labor Force: | 2186 |
| Male Over 16 In Armed Forces: | 193 |
|
| Employed Civilian Females: | 4152 |
| Unemployed Civilian Females: | 244 |
| Female Over 16 In Labor Force: | 4484 |
| Female Over 16 Not In Labor Force: | 3345 |
| Female Over 16 In Armed Forces: | 88 |
|
| Workers Over 16: | 8197 |
| Work At Home: | 214 |
| Over 16, Doesn't Work At Home: | 7983 |
| Family Income Below Poverty: | 510 |
| Household Income Below Poverty: | 761 |
| Married Couple Below Poverty: | 166 |
| Median Family Income: | $49175 |
| Median Household Income: | $42601 |
| Per Capita Income: | $20877 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 163 |
| 5 to 9 Minutes: | 735 |
| 10 to 14 Minutes: | 1283 |
| 15 to 19 Minutes: | 1706 |
| 20 to 24 Minutes: | 1282 |
| 25 to 29 Minutes: | 477 |
| 30 to 35 Minutes: | 1008 |
| 36 to 39 Minutes: | 282 |
| 40 to 44 Minutes: | 286 |
| 45 to 59 Minutes: | 460 |
| 60 to 89 Minutes: | 169 |
| 90 Minutes or More: | 132 |
|
|
Veterans Status for Residents of Petersburg, Va 23805
| Total Males: | 6187 |
| Male 18 to 64 | 5086 |
| Male Civilian 18 to 64 | 4893 |
| Male Civilian Non-Veteran 18 to 64 | 3195 |
| Male Civilian Veteran 18 to 64 | 1698 |
| Male in Armed Forces 18 to 64 | 193 |
| Male 65 and Over | 1101 |
| Male Civilian 65 and Over | 1101 |
| Male Civilian Non-Veteran 65 and Over | 281 |
| Male Civilian Veteran 65 and Over | 820 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7630 |
| Female 18 - 64 | 5875 |
| Female 65 and Over | 1755 |
| Female Civilians 18 - 64 | 5787 |
| Female Civilian Non-Veteran 18 - 64 | 5513 |
| Female Civilian Veteran 18 - 64 | 274 |
| Female in Armed Forces 18 - 64 | 88 |
| Female Civilian 65 and Over | 1755 |
| Female Civilian Non-Veteran 65 and Over | 1723 |
| Female Civilian Veteran 65 and Over | 32 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|