|
23860 Hopewell ZIP Code Guide
|
23860 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23860
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hopewell, Virginia 23860
Population Age & Sex Range for Hopewell, Virginia 23860
| Total Population: | 27343 |
| Male Population: | 12959 |
| Male < 1: | 191 |
| Male 1: | 190 |
| Male 2: | 244 |
| Male 3: | 213 |
| Male 4: | 207 |
| Male 5: | 259 |
| Male 6: | 279 |
| Male 7: | 249 |
| Male 8: | 184 |
| Male 9: | 126 |
| Male 10: | 121 |
| Male 11: | 213 |
| Male 12: | 199 |
| Male 13: | 217 |
| Male 14: | 266 |
| Male 15: | 265 |
| Male 16: | 179 |
| Male 17: | 191 |
| Male 18: | 160 |
| Male 19: | 210 |
| Male 20: | 74 |
| Male 21: | 194 |
| Male 22-24: | 513 |
| Male 25-29: | 860 |
| Male 30-34: | 774 |
| Male 35-39: | 1116 |
| Male 40-44: | 961 |
| Male 45-49: | 865 |
| Male 50-54: | 837 |
| Male 55-59: | 572 |
| Male 60-61: | 285 |
| Male 62-64: | 310 |
| Male 65-66: | 186 |
| Male 67-69: | 343 |
| Male 70-74: | 365 |
| Male 75-79: | 309 |
| Male 80-84: | 105 |
| Male 85 & Over: | 127 |
|
| Female Population: | 14384 |
| Female < 1: | 230 |
| Female 1: | 208 |
| Female 2: | 188 |
| Female 3: | 104 |
| Female 4: | 198 |
| Female 5: | 263 |
| Female 6: | 227 |
| Female 7: | 264 |
| Female 8: | 268 |
| Female 9: | 217 |
| Female 10: | 146 |
| Female 11: | 186 |
| Female 12: | 151 |
| Female 13: | 125 |
| Female 14: | 165 |
| Female 15: | 222 |
| Female 16: | 160 |
| Female 17: | 250 |
| Female 18: | 145 |
| Female 19: | 204 |
| Female 20: | 181 |
| Female 21: | 187 |
| Female 22-24: | 534 |
| Female 25-29: | 929 |
| Female 30-34: | 782 |
| Female 35-39: | 1291 |
| Female 40-44: | 1097 |
| Female 45-49: | 948 |
| Female 50-54: | 915 |
| Female 55-59: | 723 |
| Female 60-61: | 301 |
| Female 62-64: | 302 |
| Female 65-66: | 234 |
| Female 67-69: | 233 |
| Female 70-74: | 609 |
| Female 75-79: | 522 |
| Female 80-84: | 290 |
| Female 85 & Over: | 385 |
|
|
|
|
Ethnic Makeup of Hopewell, Virginia 23860
| Total Population: | 27343 |
| White: | 17369 |
| Black: | 8721 |
| Asian: | 177 |
| Pacific Islander: | 32 |
| Native American: | 64 |
| Two or More: | 700 |
| Other: | 280 |
|
|
Housing Statistics for Hopewell, Virginia 23860
| Total: | 27015 |
| Own: | 17508 |
| Rent: | 9507 |
|
|
Education Level for Residents of Hopewell, Virginia 23860
| Total Population: | 17576 |
| Male: | 8015 |
| No School: | 41 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 169 |
| 7th - 8th: | 406 |
| 9th: | 223 |
| 10th: | 435 |
| 11th: | 343 |
| 12th, No Diploma: | 344 |
| High School Graduate: | 2882 |
| Professional School Degree: | 73 |
| Less Than 1 Year College: | 616 |
| 1 or More Years College, No Degree: | 1103 |
| Associates: | 351 |
| Bachelors: | 668 |
| Doctorate: | 6 |
| Masters: | 312 |
|
| Female: | 9561 |
| No School: | 92 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 148 |
| 7th - 8th: | 515 |
| 9th: | 350 |
| 10th: | 540 |
| 11th: | 508 |
| 12th, No Diploma: | 406 |
| High School Graduate: | 3342 |
| Professional School Degree: | 77 |
| Less Than 1 Year College: | 825 |
| 1 or More Years College, No Degree: | 1183 |
| Associates: | 461 |
| Bachelors: | 828 |
| Doctorate: | |
| Masters: | 242 |
|
|
|
Economic Statistics for Hopewell, Virginia 23860
| Employed Civilian Males: | 6104 |
| Unemployed Civilian Males: | 272 |
| Male Over 16 In Labor Force: | 6454 |
| Male Over 16 Not In Labor Force: | 3082 |
| Male Over 16 In Armed Forces: | 78 |
|
| Employed Civilian Females: | 5679 |
| Unemployed Civilian Females: | 455 |
| Female Over 16 In Labor Force: | 6200 |
| Female Over 16 Not In Labor Force: | 5022 |
| Female Over 16 In Armed Forces: | 66 |
|
| Workers Over 16: | 11611 |
| Work At Home: | 248 |
| Over 16, Doesn't Work At Home: | 11363 |
| Family Income Below Poverty: | 875 |
| Household Income Below Poverty: | 1450 |
| Married Couple Below Poverty: | 143 |
| Median Family Income: | $41622 |
| Median Household Income: | $35605 |
| Per Capita Income: | $17955 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 234 |
| 5 to 9 Minutes: | 1372 |
| 10 to 14 Minutes: | 1964 |
| 15 to 19 Minutes: | 2226 |
| 20 to 24 Minutes: | 1528 |
| 25 to 29 Minutes: | 584 |
| 30 to 35 Minutes: | 1400 |
| 36 to 39 Minutes: | 472 |
| 40 to 44 Minutes: | 334 |
| 45 to 59 Minutes: | 803 |
| 60 to 89 Minutes: | 228 |
| 90 Minutes or More: | 218 |
|
|
Veterans Status for Residents of Hopewell, Virginia 23860
| Total Males: | 9166 |
| Male 18 to 64 | 7731 |
| Male Civilian 18 to 64 | 7653 |
| Male Civilian Non-Veteran 18 to 64 | 5320 |
| Male Civilian Veteran 18 to 64 | 2333 |
| Male in Armed Forces 18 to 64 | 78 |
| Male 65 and Over | 1435 |
| Male Civilian 65 and Over | 1435 |
| Male Civilian Non-Veteran 65 and Over | 356 |
| Male Civilian Veteran 65 and Over | 1079 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10812 |
| Female 18 - 64 | 8539 |
| Female 65 and Over | 2273 |
| Female Civilians 18 - 64 | 8473 |
| Female Civilian Non-Veteran 18 - 64 | 8065 |
| Female Civilian Veteran 18 - 64 | 408 |
| Female in Armed Forces 18 - 64 | 66 |
| Female Civilian 65 and Over | 2273 |
| Female Civilian Non-Veteran 65 and Over | 2203 |
| Female Civilian Veteran 65 and Over | 70 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|