|
23803 Ettrick ZIP Code Guide
|
23803 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23803
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Ettrick, Virginia 23803
Population Age & Sex Range for Ettrick, Virginia 23803
| Total Population: | 40979 |
| Male Population: | 19109 |
| Male < 1: | 276 |
| Male 1: | 261 |
| Male 2: | 211 |
| Male 3: | 192 |
| Male 4: | 286 |
| Male 5: | 242 |
| Male 6: | 368 |
| Male 7: | 307 |
| Male 8: | 303 |
| Male 9: | 323 |
| Male 10: | 360 |
| Male 11: | 282 |
| Male 12: | 270 |
| Male 13: | 261 |
| Male 14: | 314 |
| Male 15: | 335 |
| Male 16: | 217 |
| Male 17: | 255 |
| Male 18: | 483 |
| Male 19: | 409 |
| Male 20: | 432 |
| Male 21: | 299 |
| Male 22-24: | 741 |
| Male 25-29: | 1055 |
| Male 30-34: | 1237 |
| Male 35-39: | 1576 |
| Male 40-44: | 1495 |
| Male 45-49: | 1500 |
| Male 50-54: | 1138 |
| Male 55-59: | 887 |
| Male 60-61: | 339 |
| Male 62-64: | 367 |
| Male 65-66: | 349 |
| Male 67-69: | 395 |
| Male 70-74: | 545 |
| Male 75-79: | 465 |
| Male 80-84: | 181 |
| Male 85 & Over: | 153 |
|
| Female Population: | 21870 |
| Female < 1: | 231 |
| Female 1: | 241 |
| Female 2: | 246 |
| Female 3: | 105 |
| Female 4: | 261 |
| Female 5: | 243 |
| Female 6: | 201 |
| Female 7: | 302 |
| Female 8: | 244 |
| Female 9: | 312 |
| Female 10: | 421 |
| Female 11: | 220 |
| Female 12: | 389 |
| Female 13: | 301 |
| Female 14: | 366 |
| Female 15: | 239 |
| Female 16: | 310 |
| Female 17: | 260 |
| Female 18: | 379 |
| Female 19: | 649 |
| Female 20: | 453 |
| Female 21: | 390 |
| Female 22-24: | 851 |
| Female 25-29: | 1346 |
| Female 30-34: | 1421 |
| Female 35-39: | 1946 |
| Female 40-44: | 1455 |
| Female 45-49: | 1487 |
| Female 50-54: | 1367 |
| Female 55-59: | 1012 |
| Female 60-61: | 418 |
| Female 62-64: | 645 |
| Female 65-66: | 340 |
| Female 67-69: | 499 |
| Female 70-74: | 803 |
| Female 75-79: | 728 |
| Female 80-84: | 437 |
| Female 85 & Over: | 352 |
|
|
|
|
Ethnic Makeup of Ettrick, Virginia 23803
| Total Population: | 40979 |
| White: | 13339 |
| Black: | 26663 |
| Asian: | 109 |
| Pacific Islander: | 11 |
| Native American: | 82 |
| Two or More: | 501 |
| Other: | 274 |
|
|
Housing Statistics for Ettrick, Virginia 23803
| Total: | 37822 |
| Own: | 22303 |
| Rent: | 15519 |
|
|
Education Level for Residents of Ettrick, Virginia 23803
| Total Population: | 25938 |
| Male: | 11682 |
| No School: | 488 |
| Nursery - 4th: | 129 |
| 5th - 6th: | 312 |
| 7th - 8th: | 837 |
| 9th: | 510 |
| 10th: | 701 |
| 11th: | 523 |
| 12th, No Diploma: | 653 |
| High School Graduate: | 4138 |
| Professional School Degree: | 49 |
| Less Than 1 Year College: | 510 |
| 1 or More Years College, No Degree: | 1371 |
| Associates: | 300 |
| Bachelors: | 835 |
| Doctorate: | 94 |
| Masters: | 232 |
|
| Female: | 14256 |
| No School: | 409 |
| Nursery - 4th: | 160 |
| 5th - 6th: | 372 |
| 7th - 8th: | 951 |
| 9th: | 574 |
| 10th: | 913 |
| 11th: | 744 |
| 12th, No Diploma: | 657 |
| High School Graduate: | 4472 |
| Professional School Degree: | 88 |
| Less Than 1 Year College: | 893 |
| 1 or More Years College, No Degree: | 1749 |
| Associates: | 672 |
| Bachelors: | 1074 |
| Doctorate: | 52 |
| Masters: | 476 |
|
|
|
Economic Statistics for Ettrick, Virginia 23803
| Employed Civilian Males: | 7802 |
| Unemployed Civilian Males: | 1006 |
| Male Over 16 In Labor Force: | 8910 |
| Male Over 16 Not In Labor Force: | 5608 |
| Male Over 16 In Armed Forces: | 102 |
|
| Employed Civilian Females: | 8403 |
| Unemployed Civilian Females: | 940 |
| Female Over 16 In Labor Force: | 9405 |
| Female Over 16 Not In Labor Force: | 8143 |
| Female Over 16 In Armed Forces: | 62 |
|
| Workers Over 16: | 15942 |
| Work At Home: | 117 |
| Over 16, Doesn't Work At Home: | 15825 |
| Family Income Below Poverty: | 1352 |
| Household Income Below Poverty: | 2662 |
| Married Couple Below Poverty: | 302 |
| Median Family Income: | $36602 |
| Median Household Income: | $31199 |
| Per Capita Income: | $14969 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 324 |
| 5 to 9 Minutes: | 1701 |
| 10 to 14 Minutes: | 2284 |
| 15 to 19 Minutes: | 3115 |
| 20 to 24 Minutes: | 2436 |
| 25 to 29 Minutes: | 656 |
| 30 to 35 Minutes: | 2047 |
| 36 to 39 Minutes: | 548 |
| 40 to 44 Minutes: | 603 |
| 45 to 59 Minutes: | 1357 |
| 60 to 89 Minutes: | 419 |
| 90 Minutes or More: | 335 |
|
|
Veterans Status for Residents of Ettrick, Virginia 23803
| Total Males: | 14046 |
| Male 18 to 64 | 11958 |
| Male Civilian 18 to 64 | 11856 |
| Male Civilian Non-Veteran 18 to 64 | 9047 |
| Male Civilian Veteran 18 to 64 | 2809 |
| Male in Armed Forces 18 to 64 | 102 |
| Male 65 and Over | 2088 |
| Male Civilian 65 and Over | 2088 |
| Male Civilian Non-Veteran 65 and Over | 736 |
| Male Civilian Veteran 65 and Over | 1352 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16978 |
| Female 18 - 64 | 13819 |
| Female 65 and Over | 3159 |
| Female Civilians 18 - 64 | 13757 |
| Female Civilian Non-Veteran 18 - 64 | 13444 |
| Female Civilian Veteran 18 - 64 | 313 |
| Female in Armed Forces 18 - 64 | 62 |
| Female Civilian 65 and Over | 3159 |
| Female Civilian Non-Veteran 65 and Over | 3108 |
| Female Civilian Veteran 65 and Over | 51 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|