|
23834 Colonial Heights ZIP Code Guide
|
23834 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23834
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Colonial Heights, Virginia 23834
Population Age & Sex Range for Colonial Heights, Virginia 23834
| Total Population: | 24347 |
| Male Population: | 11593 |
| Male < 1: | 124 |
| Male 1: | 142 |
| Male 2: | 144 |
| Male 3: | 136 |
| Male 4: | 200 |
| Male 5: | 169 |
| Male 6: | 151 |
| Male 7: | 173 |
| Male 8: | 217 |
| Male 9: | 239 |
| Male 10: | 208 |
| Male 11: | 187 |
| Male 12: | 171 |
| Male 13: | 235 |
| Male 14: | 219 |
| Male 15: | 242 |
| Male 16: | 178 |
| Male 17: | 144 |
| Male 18: | 143 |
| Male 19: | 117 |
| Male 20: | 186 |
| Male 21: | 145 |
| Male 22-24: | 392 |
| Male 25-29: | 657 |
| Male 30-34: | 701 |
| Male 35-39: | 881 |
| Male 40-44: | 946 |
| Male 45-49: | 812 |
| Male 50-54: | 825 |
| Male 55-59: | 665 |
| Male 60-61: | 226 |
| Male 62-64: | 196 |
| Male 65-66: | 167 |
| Male 67-69: | 293 |
| Male 70-74: | 355 |
| Male 75-79: | 374 |
| Male 80-84: | 144 |
| Male 85 & Over: | 89 |
|
| Female Population: | 12754 |
| Female < 1: | 95 |
| Female 1: | 146 |
| Female 2: | 200 |
| Female 3: | 123 |
| Female 4: | 126 |
| Female 5: | 147 |
| Female 6: | 202 |
| Female 7: | 160 |
| Female 8: | 196 |
| Female 9: | 124 |
| Female 10: | 193 |
| Female 11: | 173 |
| Female 12: | 150 |
| Female 13: | 184 |
| Female 14: | 186 |
| Female 15: | 148 |
| Female 16: | 135 |
| Female 17: | 187 |
| Female 18: | 182 |
| Female 19: | 134 |
| Female 20: | 148 |
| Female 21: | 120 |
| Female 22-24: | 374 |
| Female 25-29: | 763 |
| Female 30-34: | 754 |
| Female 35-39: | 1027 |
| Female 40-44: | 1025 |
| Female 45-49: | 955 |
| Female 50-54: | 831 |
| Female 55-59: | 702 |
| Female 60-61: | 195 |
| Female 62-64: | 403 |
| Female 65-66: | 188 |
| Female 67-69: | 311 |
| Female 70-74: | 660 |
| Female 75-79: | 520 |
| Female 80-84: | 330 |
| Female 85 & Over: | 257 |
|
|
|
|
Ethnic Makeup of Colonial Heights, Virginia 23834
| Total Population: | 24347 |
| White: | 19644 |
| Black: | 3642 |
| Asian: | 512 |
| Pacific Islander: | |
| Native American: | 107 |
| Two or More: | 251 |
| Other: | 191 |
|
|
Housing Statistics for Colonial Heights, Virginia 23834
| Total: | 24111 |
| Own: | 17993 |
| Rent: | 6118 |
|
|
Education Level for Residents of Colonial Heights, Virginia 23834
| Total Population: | 16252 |
| Male: | 7331 |
| No School: | 20 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 72 |
| 7th - 8th: | 165 |
| 9th: | 172 |
| 10th: | 200 |
| 11th: | 144 |
| 12th, No Diploma: | 193 |
| High School Graduate: | 2299 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 658 |
| 1 or More Years College, No Degree: | 1104 |
| Associates: | 560 |
| Bachelors: | 1062 |
| Doctorate: | 124 |
| Masters: | 439 |
|
| Female: | 8921 |
| No School: | 62 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 61 |
| 7th - 8th: | 319 |
| 9th: | 205 |
| 10th: | 267 |
| 11th: | 320 |
| 12th, No Diploma: | 226 |
| High School Graduate: | 3101 |
| Professional School Degree: | 63 |
| Less Than 1 Year College: | 887 |
| 1 or More Years College, No Degree: | 1394 |
| Associates: | 543 |
| Bachelors: | 1060 |
| Doctorate: | 26 |
| Masters: | 365 |
|
|
|
Economic Statistics for Colonial Heights, Virginia 23834
| Employed Civilian Males: | 6286 |
| Unemployed Civilian Males: | 173 |
| Male Over 16 In Labor Force: | 6588 |
| Male Over 16 Not In Labor Force: | 2048 |
| Male Over 16 In Armed Forces: | 129 |
|
| Employed Civilian Females: | 5541 |
| Unemployed Civilian Females: | 104 |
| Female Over 16 In Labor Force: | 5666 |
| Female Over 16 Not In Labor Force: | 4535 |
| Female Over 16 In Armed Forces: | 21 |
|
| Workers Over 16: | 11603 |
| Work At Home: | 163 |
| Over 16, Doesn't Work At Home: | 11440 |
| Family Income Below Poverty: | 355 |
| Household Income Below Poverty: | 639 |
| Married Couple Below Poverty: | 75 |
| Median Family Income: | $53471 |
| Median Household Income: | $45496 |
| Per Capita Income: | $22766 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 223 |
| 5 to 9 Minutes: | 1249 |
| 10 to 14 Minutes: | 1932 |
| 15 to 19 Minutes: | 2325 |
| 20 to 24 Minutes: | 2031 |
| 25 to 29 Minutes: | 639 |
| 30 to 35 Minutes: | 1249 |
| 36 to 39 Minutes: | 354 |
| 40 to 44 Minutes: | 349 |
| 45 to 59 Minutes: | 750 |
| 60 to 89 Minutes: | 221 |
| 90 Minutes or More: | 118 |
|
|
Veterans Status for Residents of Colonial Heights, Virginia 23834
| Total Males: | 8314 |
| Male 18 to 64 | 6892 |
| Male Civilian 18 to 64 | 6763 |
| Male Civilian Non-Veteran 18 to 64 | 4938 |
| Male Civilian Veteran 18 to 64 | 1825 |
| Male in Armed Forces 18 to 64 | 129 |
| Male 65 and Over | 1422 |
| Male Civilian 65 and Over | 1422 |
| Male Civilian Non-Veteran 65 and Over | 247 |
| Male Civilian Veteran 65 and Over | 1175 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9879 |
| Female 18 - 64 | 7613 |
| Female 65 and Over | 2266 |
| Female Civilians 18 - 64 | 7592 |
| Female Civilian Non-Veteran 18 - 64 | 7462 |
| Female Civilian Veteran 18 - 64 | 130 |
| Female in Armed Forces 18 - 64 | 21 |
| Female Civilian 65 and Over | 2266 |
| Female Civilian Non-Veteran 65 and Over | 2227 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|