|
23836 Chester ZIP Code Guide
|
23836 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23836
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Chester, Virginia 23836
Population Age & Sex Range for Chester, Virginia 23836
| Total Population: | 8528 |
| Male Population: | 4167 |
| Male < 1: | 56 |
| Male 1: | 31 |
| Male 2: | 48 |
| Male 3: | 93 |
| Male 4: | 58 |
| Male 5: | 56 |
| Male 6: | 65 |
| Male 7: | 106 |
| Male 8: | 90 |
| Male 9: | 108 |
| Male 10: | 78 |
| Male 11: | 33 |
| Male 12: | 67 |
| Male 13: | 69 |
| Male 14: | 54 |
| Male 15: | 91 |
| Male 16: | 62 |
| Male 17: | 58 |
| Male 18: | 42 |
| Male 19: | 32 |
| Male 20: | 23 |
| Male 21: | 47 |
| Male 22-24: | 151 |
| Male 25-29: | 150 |
| Male 30-34: | 291 |
| Male 35-39: | 457 |
| Male 40-44: | 380 |
| Male 45-49: | 368 |
| Male 50-54: | 331 |
| Male 55-59: | 197 |
| Male 60-61: | 125 |
| Male 62-64: | 58 |
| Male 65-66: | 56 |
| Male 67-69: | 91 |
| Male 70-74: | 71 |
| Male 75-79: | 52 |
| Male 80-84: | 22 |
| Male 85 & Over: | |
|
| Female Population: | 4361 |
| Female < 1: | 63 |
| Female 1: | 73 |
| Female 2: | 28 |
| Female 3: | 41 |
| Female 4: | 38 |
| Female 5: | 84 |
| Female 6: | 36 |
| Female 7: | 67 |
| Female 8: | 76 |
| Female 9: | 103 |
| Female 10: | 59 |
| Female 11: | 74 |
| Female 12: | 68 |
| Female 13: | 59 |
| Female 14: | 84 |
| Female 15: | 87 |
| Female 16: | 65 |
| Female 17: | 60 |
| Female 18: | 41 |
| Female 19: | 63 |
| Female 20: | 17 |
| Female 21: | 84 |
| Female 22-24: | 140 |
| Female 25-29: | 231 |
| Female 30-34: | 311 |
| Female 35-39: | 558 |
| Female 40-44: | 340 |
| Female 45-49: | 316 |
| Female 50-54: | 342 |
| Female 55-59: | 188 |
| Female 60-61: | 57 |
| Female 62-64: | 85 |
| Female 65-66: | 65 |
| Female 67-69: | 73 |
| Female 70-74: | 113 |
| Female 75-79: | 83 |
| Female 80-84: | 75 |
| Female 85 & Over: | 14 |
|
|
|
|
Ethnic Makeup of Chester, Virginia 23836
| Total Population: | 8528 |
| White: | 7037 |
| Black: | 887 |
| Asian: | 354 |
| Pacific Islander: | |
| Native American: | 22 |
| Two or More: | 74 |
| Other: | 154 |
|
|
Housing Statistics for Chester, Virginia 23836
| Total: | 8500 |
| Own: | 7491 |
| Rent: | 1009 |
|
|
Education Level for Residents of Chester, Virginia 23836
| Total Population: | 5500 |
| Male: | 2649 |
| No School: | |
| Nursery - 4th: | 17 |
| 5th - 6th: | 25 |
| 7th - 8th: | 34 |
| 9th: | 65 |
| 10th: | 47 |
| 11th: | 54 |
| 12th, No Diploma: | 80 |
| High School Graduate: | 795 |
| Professional School Degree: | 68 |
| Less Than 1 Year College: | 172 |
| 1 or More Years College, No Degree: | 304 |
| Associates: | 191 |
| Bachelors: | 614 |
| Doctorate: | 53 |
| Masters: | 130 |
|
| Female: | 2851 |
| No School: | 29 |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| 7th - 8th: | 66 |
| 9th: | 56 |
| 10th: | 60 |
| 11th: | 97 |
| 12th, No Diploma: | 98 |
| High School Graduate: | 761 |
| Professional School Degree: | 94 |
| Less Than 1 Year College: | 263 |
| 1 or More Years College, No Degree: | 388 |
| Associates: | 237 |
| Bachelors: | 459 |
| Doctorate: | 27 |
| Masters: | 197 |
|
|
|
Economic Statistics for Chester, Virginia 23836
| Employed Civilian Males: | 2389 |
| Unemployed Civilian Males: | 47 |
| Male Over 16 In Labor Force: | 2481 |
| Male Over 16 Not In Labor Force: | 583 |
| Male Over 16 In Armed Forces: | 45 |
|
| Employed Civilian Females: | 2040 |
| Unemployed Civilian Females: | 46 |
| Female Over 16 In Labor Force: | 2104 |
| Female Over 16 Not In Labor Force: | 1217 |
| Female Over 16 In Armed Forces: | 18 |
|
| Workers Over 16: | 4453 |
| Work At Home: | 140 |
| Over 16, Doesn't Work At Home: | 4313 |
| Family Income Below Poverty: | 91 |
| Household Income Below Poverty: | 132 |
| Married Couple Below Poverty: | 20 |
| Median Family Income: | $68636 |
| Median Household Income: | $62604 |
| Per Capita Income: | $26363 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 34 |
| 5 to 9 Minutes: | 442 |
| 10 to 14 Minutes: | 634 |
| 15 to 19 Minutes: | 824 |
| 20 to 24 Minutes: | 709 |
| 25 to 29 Minutes: | 379 |
| 30 to 35 Minutes: | 685 |
| 36 to 39 Minutes: | 160 |
| 40 to 44 Minutes: | 172 |
| 45 to 59 Minutes: | 167 |
| 60 to 89 Minutes: | 54 |
| 90 Minutes or More: | 53 |
|
|
Veterans Status for Residents of Chester, Virginia 23836
| Total Males: | 2944 |
| Male 18 to 64 | 2652 |
| Male Civilian 18 to 64 | 2607 |
| Male Civilian Non-Veteran 18 to 64 | 1847 |
| Male Civilian Veteran 18 to 64 | 760 |
| Male in Armed Forces 18 to 64 | 45 |
| Male 65 and Over | 292 |
| Male Civilian 65 and Over | 292 |
| Male Civilian Non-Veteran 65 and Over | 75 |
| Male Civilian Veteran 65 and Over | 217 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3196 |
| Female 18 - 64 | 2773 |
| Female 65 and Over | 423 |
| Female Civilians 18 - 64 | 2755 |
| Female Civilian Non-Veteran 18 - 64 | 2634 |
| Female Civilian Veteran 18 - 64 | 121 |
| Female in Armed Forces 18 - 64 | 18 |
| Female Civilian 65 and Over | 423 |
| Female Civilian Non-Veteran 65 and Over | 418 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|