|
23831 Chester ZIP Code Guide
|
23831 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23831
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Chester, Virginia 23831
Population Age & Sex Range for Chester, Virginia 23831
| Total Population: | 24629 |
| Male Population: | 11860 |
| Male < 1: | 147 |
| Male 1: | 108 |
| Male 2: | 143 |
| Male 3: | 150 |
| Male 4: | 200 |
| Male 5: | 125 |
| Male 6: | 235 |
| Male 7: | 234 |
| Male 8: | 183 |
| Male 9: | 228 |
| Male 10: | 159 |
| Male 11: | 149 |
| Male 12: | 194 |
| Male 13: | 202 |
| Male 14: | 178 |
| Male 15: | 139 |
| Male 16: | 191 |
| Male 17: | 207 |
| Male 18: | 163 |
| Male 19: | 142 |
| Male 20: | 111 |
| Male 21: | 96 |
| Male 22-24: | 361 |
| Male 25-29: | 721 |
| Male 30-34: | 946 |
| Male 35-39: | 1184 |
| Male 40-44: | 1039 |
| Male 45-49: | 1058 |
| Male 50-54: | 862 |
| Male 55-59: | 688 |
| Male 60-61: | 208 |
| Male 62-64: | 214 |
| Male 65-66: | 129 |
| Male 67-69: | 226 |
| Male 70-74: | 236 |
| Male 75-79: | 148 |
| Male 80-84: | 96 |
| Male 85 & Over: | 60 |
|
| Female Population: | 12769 |
| Female < 1: | 130 |
| Female 1: | 233 |
| Female 2: | 174 |
| Female 3: | 199 |
| Female 4: | 175 |
| Female 5: | 193 |
| Female 6: | 202 |
| Female 7: | 173 |
| Female 8: | 210 |
| Female 9: | 220 |
| Female 10: | 209 |
| Female 11: | 185 |
| Female 12: | 260 |
| Female 13: | 206 |
| Female 14: | 195 |
| Female 15: | 212 |
| Female 16: | 190 |
| Female 17: | 156 |
| Female 18: | 128 |
| Female 19: | 173 |
| Female 20: | 142 |
| Female 21: | 101 |
| Female 22-24: | 329 |
| Female 25-29: | 746 |
| Female 30-34: | 950 |
| Female 35-39: | 1238 |
| Female 40-44: | 1235 |
| Female 45-49: | 991 |
| Female 50-54: | 940 |
| Female 55-59: | 555 |
| Female 60-61: | 213 |
| Female 62-64: | 293 |
| Female 65-66: | 167 |
| Female 67-69: | 252 |
| Female 70-74: | 295 |
| Female 75-79: | 217 |
| Female 80-84: | 173 |
| Female 85 & Over: | 109 |
|
|
|
|
Ethnic Makeup of Chester, Virginia 23831
| Total Population: | 24629 |
| White: | 20441 |
| Black: | 2682 |
| Asian: | 641 |
| Pacific Islander: | 11 |
| Native American: | 24 |
| Two or More: | 600 |
| Other: | 230 |
|
|
Housing Statistics for Chester, Virginia 23831
| Total: | 24543 |
| Own: | 19792 |
| Rent: | 4751 |
|
|
Education Level for Residents of Chester, Virginia 23831
| Total Population: | 16189 |
| Male: | 7815 |
| No School: | 38 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 5 |
| 7th - 8th: | 181 |
| 9th: | 128 |
| 10th: | 241 |
| 11th: | 226 |
| 12th, No Diploma: | 140 |
| High School Graduate: | 1870 |
| Professional School Degree: | 93 |
| Less Than 1 Year College: | 673 |
| 1 or More Years College, No Degree: | 1211 |
| Associates: | 545 |
| Bachelors: | 1721 |
| Doctorate: | 142 |
| Masters: | 577 |
|
| Female: | 8374 |
| No School: | 15 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 67 |
| 7th - 8th: | 181 |
| 9th: | 150 |
| 10th: | 258 |
| 11th: | 197 |
| 12th, No Diploma: | 154 |
| High School Graduate: | 2289 |
| Professional School Degree: | 120 |
| Less Than 1 Year College: | 748 |
| 1 or More Years College, No Degree: | 1441 |
| Associates: | 579 |
| Bachelors: | 1585 |
| Doctorate: | 43 |
| Masters: | 517 |
|
|
|
Economic Statistics for Chester, Virginia 23831
| Employed Civilian Males: | 7009 |
| Unemployed Civilian Males: | 213 |
| Male Over 16 In Labor Force: | 7340 |
| Male Over 16 Not In Labor Force: | 1746 |
| Male Over 16 In Armed Forces: | 118 |
|
| Employed Civilian Females: | 5817 |
| Unemployed Civilian Females: | 201 |
| Female Over 16 In Labor Force: | 6056 |
| Female Over 16 Not In Labor Force: | 3537 |
| Female Over 16 In Armed Forces: | 38 |
|
| Workers Over 16: | 12745 |
| Work At Home: | 296 |
| Over 16, Doesn't Work At Home: | 12449 |
| Family Income Below Poverty: | 247 |
| Household Income Below Poverty: | 478 |
| Married Couple Below Poverty: | 69 |
| Median Family Income: | $63929 |
| Median Household Income: | $56807 |
| Per Capita Income: | $24543 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 212 |
| 5 to 9 Minutes: | 696 |
| 10 to 14 Minutes: | 1568 |
| 15 to 19 Minutes: | 1865 |
| 20 to 24 Minutes: | 2354 |
| 25 to 29 Minutes: | 1281 |
| 30 to 35 Minutes: | 2352 |
| 36 to 39 Minutes: | 411 |
| 40 to 44 Minutes: | 476 |
| 45 to 59 Minutes: | 666 |
| 60 to 89 Minutes: | 304 |
| 90 Minutes or More: | 264 |
|
|
Veterans Status for Residents of Chester, Virginia 23831
| Total Males: | 8688 |
| Male 18 to 64 | 7793 |
| Male Civilian 18 to 64 | 7675 |
| Male Civilian Non-Veteran 18 to 64 | 5589 |
| Male Civilian Veteran 18 to 64 | 2086 |
| Male in Armed Forces 18 to 64 | 118 |
| Male 65 and Over | 895 |
| Male Civilian 65 and Over | 895 |
| Male Civilian Non-Veteran 65 and Over | 273 |
| Male Civilian Veteran 65 and Over | 622 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9247 |
| Female 18 - 64 | 8034 |
| Female 65 and Over | 1213 |
| Female Civilians 18 - 64 | 7996 |
| Female Civilian Non-Veteran 18 - 64 | 7778 |
| Female Civilian Veteran 18 - 64 | 218 |
| Female in Armed Forces 18 - 64 | 38 |
| Female Civilian 65 and Over | 1213 |
| Female Civilian Non-Veteran 65 and Over | 1166 |
| Female Civilian Veteran 65 and Over | 47 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|