|
23030 Charles City ZIP Code Guide
|
23030 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23030
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Charles City, Virginia 23030
Population Age & Sex Range for Charles City, Virginia 23030
| Total Population: | 4797 |
| Male Population: | 2386 |
| Male < 1: | 17 |
| Male 1: | 23 |
| Male 2: | 44 |
| Male 3: | 38 |
| Male 4: | 26 |
| Male 5: | 34 |
| Male 6: | 11 |
| Male 7: | 56 |
| Male 8: | 29 |
| Male 9: | 46 |
| Male 10: | 45 |
| Male 11: | 31 |
| Male 12: | 37 |
| Male 13: | 17 |
| Male 14: | 33 |
| Male 15: | 46 |
| Male 16: | 27 |
| Male 17: | 32 |
| Male 18: | 32 |
| Male 19: | 45 |
| Male 20: | 29 |
| Male 21: | 20 |
| Male 22-24: | 71 |
| Male 25-29: | 94 |
| Male 30-34: | 136 |
| Male 35-39: | 158 |
| Male 40-44: | 292 |
| Male 45-49: | 215 |
| Male 50-54: | 214 |
| Male 55-59: | 124 |
| Male 60-61: | 46 |
| Male 62-64: | 59 |
| Male 65-66: | 27 |
| Male 67-69: | 82 |
| Male 70-74: | 106 |
| Male 75-79: | 22 |
| Male 80-84: | 13 |
| Male 85 & Over: | 9 |
|
| Female Population: | 2411 |
| Female < 1: | 18 |
| Female 1: | 18 |
| Female 2: | 30 |
| Female 3: | 11 |
| Female 4: | 20 |
| Female 5: | 19 |
| Female 6: | 26 |
| Female 7: | 14 |
| Female 8: | 33 |
| Female 9: | 26 |
| Female 10: | 41 |
| Female 11: | 30 |
| Female 12: | 13 |
| Female 13: | 46 |
| Female 14: | 54 |
| Female 15: | 38 |
| Female 16: | 33 |
| Female 17: | 43 |
| Female 18: | 36 |
| Female 19: | 36 |
| Female 20: | 6 |
| Female 21: | 38 |
| Female 22-24: | 106 |
| Female 25-29: | 108 |
| Female 30-34: | 117 |
| Female 35-39: | 238 |
| Female 40-44: | 246 |
| Female 45-49: | 206 |
| Female 50-54: | 172 |
| Female 55-59: | 132 |
| Female 60-61: | 83 |
| Female 62-64: | 20 |
| Female 65-66: | 36 |
| Female 67-69: | 79 |
| Female 70-74: | 120 |
| Female 75-79: | 41 |
| Female 80-84: | 51 |
| Female 85 & Over: | 27 |
|
|
|
|
Ethnic Makeup of Charles City, Virginia 23030
| Total Population: | 4797 |
| White: | 1780 |
| Black: | 2719 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 218 |
| Two or More: | 62 |
| Other: | 18 |
|
|
Housing Statistics for Charles City, Virginia 23030
| Total: | 4797 |
| Own: | 4141 |
| Rent: | 656 |
|
|
Education Level for Residents of Charles City, Virginia 23030
| Total Population: | 3273 |
| Male: | 1597 |
| No School: | 6 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 68 |
| 7th - 8th: | 102 |
| 9th: | 103 |
| 10th: | 117 |
| 11th: | 135 |
| 12th, No Diploma: | 106 |
| High School Graduate: | 535 |
| Professional School Degree: | 31 |
| Less Than 1 Year College: | 70 |
| 1 or More Years College, No Degree: | 165 |
| Associates: | 62 |
| Bachelors: | 73 |
| Doctorate: | 5 |
| Masters: | 13 |
|
| Female: | 1676 |
| No School: | 16 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 31 |
| 7th - 8th: | 79 |
| 9th: | 88 |
| 10th: | 139 |
| 11th: | 98 |
| 12th, No Diploma: | 36 |
| High School Graduate: | 581 |
| Professional School Degree: | 11 |
| Less Than 1 Year College: | 80 |
| 1 or More Years College, No Degree: | 202 |
| Associates: | 105 |
| Bachelors: | 163 |
| Doctorate: | 14 |
| Masters: | 24 |
|
|
|
Economic Statistics for Charles City, Virginia 23030
| Employed Civilian Males: | 1178 |
| Unemployed Civilian Males: | 58 |
| Male Over 16 In Labor Force: | 1236 |
| Male Over 16 Not In Labor Force: | 617 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1153 |
| Unemployed Civilian Females: | 57 |
| Female Over 16 In Labor Force: | 1210 |
| Female Over 16 Not In Labor Force: | 764 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2281 |
| Work At Home: | 55 |
| Over 16, Doesn't Work At Home: | 2226 |
| Family Income Below Poverty: | 95 |
| Household Income Below Poverty: | 180 |
| Married Couple Below Poverty: | 9 |
| Median Family Income: | $49085 |
| Median Household Income: | $42716 |
| Per Capita Income: | $18587 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 37 |
| 5 to 9 Minutes: | 70 |
| 10 to 14 Minutes: | 96 |
| 15 to 19 Minutes: | 170 |
| 20 to 24 Minutes: | 267 |
| 25 to 29 Minutes: | 137 |
| 30 to 35 Minutes: | 475 |
| 36 to 39 Minutes: | 247 |
| 40 to 44 Minutes: | 202 |
| 45 to 59 Minutes: | 347 |
| 60 to 89 Minutes: | 111 |
| 90 Minutes or More: | 67 |
|
|
Veterans Status for Residents of Charles City, Virginia 23030
| Total Males: | 1794 |
| Male 18 to 64 | 1535 |
| Male Civilian 18 to 64 | 1535 |
| Male Civilian Non-Veteran 18 to 64 | 1263 |
| Male Civilian Veteran 18 to 64 | 272 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 259 |
| Male Civilian 65 and Over | 259 |
| Male Civilian Non-Veteran 65 and Over | 83 |
| Male Civilian Veteran 65 and Over | 176 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1898 |
| Female 18 - 64 | 1544 |
| Female 65 and Over | 354 |
| Female Civilians 18 - 64 | 1544 |
| Female Civilian Non-Veteran 18 - 64 | 1521 |
| Female Civilian Veteran 18 - 64 | 23 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 354 |
| Female Civilian Non-Veteran 65 and Over | 354 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|